Gandhidham, Kutch, Gujarat
GST No. 24AAHCN5621Q1Z2
Approx. Rs 65 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 30000 Kg |
| Packaging Size | 30000 Kg |
| Usage/Application | Soap / Paint / Chemical Industries. |
| Packaging Type | Tanker |
| Physical State | Liquid |
| Color | Black and Brown |
| Moisture | <3% |
| Shelf Life | Year |
| Brand | Narmada |
| Total Fatty Matter | 97% |
| Minimum Iodine Value | 100 gm |
| Maximum Iodine Value | 110 gm |
| Minimum Saponification Value | 172 mg KOH/gm |
| Maximum Saponification Value | 185 mg KOH/gm |
Approx. Rs 76 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 30000 Kg |
| Packaging Type | Tanker |
| Color | Black |
| Moisture | <2% |
| Physical State | Liquid |
| Usage/Application | Soap Making Industry |
| Country of Origin | Made in India |
| Brand | Narmada |
| Grade | A Grade |
| Appearance | Poly Unsaturated |
| Total Fatty Matter | 97% |
| Minimum Iodine Value | 115 gm |
| Maximum Iodine Value | 125 gm |
| Minimum Saponification Value | 185 mg KOH/gm |
| Maximum Saponification Value | 200 mg KOH/gm |
| Acid Type | Soybean |
Explore More Products
© Narmadaraj Industries Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited