Gandhidham, Kutch, Gujarat
GST No. 24AAHCN5621Q1Z2
Approx. Rs 87 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 30000 Kg |
| Purity | 98% |
| Grade | A Grade |
| Usage/Application | Soap / Paint / Chemical Industry |
| Packaging Type | Tanker |
| Packaging Size | 30000 Kg |
| Physical Form | Liquid |
| Moisture | <2% |
| Country of Origin | Made in India |
| Brand | Narmada |
| Total Fatty Matter | 97% |
| Minimum Iodine Value | 100 gm |
| Maximum Iodine Value | 125 gm |
| Minimum Saponification Value | 185 mg KOH/gm |
| Maximum Saponification Value | 200 mg KOH/gm |
| Acid Type | Low FFA |
Explore More Products
© Narmadaraj Industries Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited