Gandhidham, Kutch, Gujarat
GST No. 24AAHCN5621Q1Z2
Approx. Rs 75 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 30000 Kg |
| Composition | Oleic Acid, Palmitic Acid, And Linoleic Acid |
| Packaging Type | Tanker |
| FFA | <5% |
| Packaging Size | 30000 Kg |
| Brand | Narmada |
| Form | Liquid |
| Moisture | <1% |
| Appearance | Poly Unsaturated |
| Total Fatty Matter | 98% |
| Minimum Iodine Value | 100 gm |
| Maximum Iodine Value | 125 gm |
| Minimum Saponification Value | 100 mg KOH/gm |
| Maximum Saponification Value | 180 mg KOH/gm |
Explore More Products
© Narmadaraj Industries Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited